News/Blog
SLIM SERIES PRODUCT NAME AND SPECIFICATION ADJUSTMENT – EFFECTIVE IMMEDIATELY
2025/09/08Thank you for your continued support of the SEAL series.
We would like to share the following updates regarding this product line: First, we are pleased to introduce two new models in the SLIM series:
Slim 9.5rsi Trail Edition and Slim 12.5rsi Trail Edition. With the integrated design of the control box and motor, the overall size of the winch is significantly reduced, making low-profile installation much easier. Please refer to the attached sales kit for detailed specifications and features.
Next, following the recommendations provided by the International 4 Wheel Drive Trainers Association (I4WDTA), and in order to ensure that the synthetic rope can be fully wound onto the drum while still leaving sufficient clearance between the outermost layer and the tie bar to avoid interference, we will be implementing the following adjustments to the product names and specifications of the listed models:



The changes are limited to the following aspects:
Item | Before | After | ||
---|---|---|---|---|
PN &Product Name | 295020 | Seal Slim 9.5 | unchanged | Slim 9.5 |
295014 | Seal Slim 9.5s | unchanged | Slim 9.5s | |
295053 | Seal Slim 9.5rs | 295135 | Slim 9.5rs TE | |
295042 | Seal Slim12.5 | unchanged | Slim 12.5 | |
295037 | Seal Slim 12.5s | unchanged | Slim 12.5s | |
295059 | Seal Slim 12.5rs | 295114 | Slim 12.5rs TE | |
Rope Length | 9.5/12/5 | unchanged | ||
9.5s / 9.5rs TE: 30.5 m | From 30.5 to 23.2 m | |||
12.5s / 12.5rs TE: 25 m | From 25m to 21 m | |||
Hook Type | 9.5/9.5s/12.5/12.5s | unchanged | ||
9.5rs TE/12.5rs TE | From Sling hook to bosshook | |||
Pricing | 9.5/9.5s/12.5/12.5s | unchanged | ||
9.5rs TE/ 12.5rs TE | adjusted due to BossHook |
Link to Slim Series webpage
Newsletter - PDF (File Size: 1.2MB)